LED Wall Mounting Light
CMLC Series
| Image | SKU | FAMILY | POWER (Watts) | VOLTAGE (VAC) | LED Type | # of Tubes | LUMENS* (lm) | C.C.T (Kelvin) | FIXTURE LID |
|---|---|---|---|---|---|---|---|---|---|
![]() | AMICMLC-1T8RD0.06-1.5 | CMLC Series | 14 | 100-277 | 3ft. T8 Tube | 1 | 1400 | 3K, 3.5K, 4K | 1/16" Round Holes |
![]() | AMICMLC-2T8RD0.06-3 | CMLC Series | 28 | 100-277 | 3ft. T8 Tube | 2 | 2800 | 3K, 3.5K, 4K | 1/16" Round Holes |
![]() | AMICMLC-3T8RD0.06-4.5 | CMLC Series | 42 | 100-277 | 3ft. T8 Tube | 3 | 4200 | 3K, 3.5K, 4K | 1/16" Round Holes |
![]() | AMICMLC-1T8SQ0.25-1.5 | CMLC Series | 14 | 100-277 | 3ft. T8 Tube | 1 | 1400 | 3K, 3.5K, 4K | 1/4" Square Holes |
![]() | AMICMLC-2T8SQ0.25-3 | CMLC Series | 28 | 100-277 | 3ft. T8 Tube | 2 | 2800 | 3K, 3.5K, 4K | 1/4" Square Holes |
![]() | AMICMLC-3T8SQ0.25-4.5 | CMLC Series | 42 | 100-277 | 3ft. T8 Tube | 3 | 4200 | 3K, 3.5K, 4K | 1/4" Square Holes |
Additional information
| CERTIFICATIONS | |
|---|---|
| CRI | |
| POWER FACTOR | |
| FAMILY | |
| POWER (Watts) | |
| VOLTAGE (VAC) | |
| LED Type | |
| # of Tubes | |
| LUMENS* (lm) | |
| C.C.T (Kelvin) | |
| FIXTURE LID |









