LED High Mast Flood
HM03 Series
Image | SKU | FAMILY | POWER (Watts) | VOLTAGE (VAC) | LUMENS* (lm) | C.C.T (Kelvin) | DLC VERSION | DLC CLASSIFICATION |
---|---|---|---|---|---|---|---|---|
AMI-HM03-400-120 | HM Series | 400 | 100-277 | 56000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-400-347 | HM Series | 400 | 200-480 | 56000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-500-120 | HM Series | 500 | 100-277 | 70000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-500-347 | HM Series | 500 | 200-480 | 70000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-630-120 | HM Series | 630 | 100-277 | 88200 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-630-347 | HM Series | 630 | 200-480 | 88200 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-800-120 | HM Series | 800 | 100-277 | 112000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-800-347 | HM Series | 800 | 200-480 | 112000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-1000-120 | HM Series | 1000 | 100-277 | 140000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-1000-347 | HM Series | 1000 | 200-480 | 140000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-1200-120 | HM Series | 1200 | 100-277 | 168000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-1200-347 | HM Series | 1200 | 200-480 | 168000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-1600-120 | HM Series | 1600 | 100-277 | 224000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-1600-347 | HM Series | 1600 | 200-480 | 224000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-2000-120 | HM Series | 2000 | 100-277 | 280000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium | |
AMI-HM03-2000-347 | HM Series | 2000 | 200-480 | 280000 | 3K, 4K, 5K, 5.7K & 6.5K | 5.1 | Premium |
Additional information
FAMILY | |
---|---|
POWER (Watts) | |
VOLTAGE (VAC) | |
LUMENS* (lm) | |
C.C.T (Kelvin) | |
DLC VERSION | |
DLC CLASSIFICATION | |
DRIVER | |
LIGHT SOURCE | |
POWER SUPPLY | |
CERTIFICATIONS | |
SENSORS | |
TEMPERATURE |