Linear LED High Bay – Red
RR Series
| Image | SKU | FAMILY | POWER (Watts) | VOLTAGE (VAC) | LUMENS* (lm) | C.C.T (Kelvin) | DLC VERSION | DLC CLASSIFICATION |
|---|---|---|---|---|---|---|---|---|
![]() | AMILHBRR-80-120 | RR Series | 80 | 100-277 | 10400 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-80-347 | RR Series | 80 | 200-480 | 10400 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-100-120 | RR Series | 100 | 100-277 | 13000 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-100-347 | RR Series | 100 | 200-480 | 13000 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-150-120 | RR Series | 150 | 100-277 | 19500 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-150-347 | RR Series | 150 | 200-480 | 19500 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-200-120 | RR Series | 200 | 100-277 | 26000 | 3K, 4K & 5K | 5.1 | Premium |
![]() | AMILHBRR-200-347 | RR Series | 200 | 200-480 | 26000 | 3K, 4K & 5K | 5.1 | Premium |
Additional information
| LIGHT SOURCE | |
|---|---|
| POWER SUPPLY | |
| CERTIFICATIONS | |
| SENSORS | |
| TEMPERATURE | |
| FAMILY | |
| POWER (Watts) | |
| VOLTAGE (VAC) | |
| LUMENS* (lm) | |
| C.C.T (Kelvin) | |
| DLC VERSION | |
| DLC CLASSIFICATION |









