Luminaire LED de Montage Mural
Série CMLC
| Image | SKU | FAMILY | POWER (Watts) | VOLTAGE (VAC) | LED Type | # of Tubes | LUMENS* (lm) | C.C.T (Kelvin) | FIXTURE LID |
|---|---|---|---|---|---|---|---|---|---|
![]() | AMICMLC-1T8RD0.06-1.5 | Série CMLC | 14 | 100-277 | 3 pieds Tube T8 | 1 | 1400 | 3K, 3.5K, 4K | 1/16" Trous Ronds |
![]() | AMICMLC-2T8RD0.06-3 | Série CMLC | 28 | 100-277 | 3 pieds Tube T8 | 2 | 2800 | 3K, 3.5K, 4K | 1/16" Trous Ronds |
![]() | AMICMLC-3T8RD0.06-4.5 | Série CMLC | 42 | 100-277 | 3 pieds Tube T8 | 3 | 4200 | 3K, 3.5K, 4K | 1/16" Trous Ronds |
![]() | AMICMLC-1T8SQ0.25-1.5 | Série CMLC | 14 | 100-277 | 3 pieds Tube T8 | 1 | 1400 | 3K, 3.5K, 4K | 1/4" Trous Carrés |
![]() | AMICMLC-2T8SQ0.25-3 | Série CMLC | 28 | 100-277 | 3 pieds Tube T8 | 2 | 2800 | 3K, 3.5K, 4K | 1/4" Trous Carrés |
![]() | AMICMLC-3T8SQ0.25-4.5 | Série CMLC | 42 | 100-277 | 3 pieds Tube T8 | 3 | 4200 | 3K, 3.5K, 4K | 1/4" Trous Carrés |
Additional information
| CERTIFICATIONS | |
|---|---|
| CRI | |
| POWER FACTOR | |
| FAMILY | |
| POWER (Watts) | |
| VOLTAGE (VAC) | |
| LED Type | |
| # of Tubes | |
| LUMENS* (lm) | |
| C.C.T (Kelvin) | |
| FIXTURE LID |








